Rates
Rates Effective as of 05/18/2012
Checking
| Product | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| First Choice Checking | none | 0.049% | 0.050% |
| Club Fed Checking | none | 0.049% | 0.050% |
*APY = Annual Percentage Yield
Savings
| Product | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| First Choice Savings | $100 | 0.080% | 0.080% |
| First Choice Money Market | $0.01 - $2,499.99 | 0.100% | 0.100% |
| $2,500 - $14,999.99 | 0.130% | 0.130% | |
| $15,000 - $49,999.99 | 0.150% | 0.150% | |
| $50,000 - $99,999.99 | 0.170% | 0.170% | |
| $100,000 and over | 0.200% | 0.200% | |
| Christmas Club | none | 0.080% | 0.080% |
| Vacation Club | none | 0.080% | 0.080% |
*APY = Annual Percentage Yield
Health Savings Account
| Minimum Balance | APY* |
|---|---|
| $0.00 - $999.99 | 0.100% |
| $1,000.00 - $4,999.99 | 0.400% |
| $5,000 and over | 1.510% |
*APY = Annual Percentage Yield
Certificates of Deposit (CDs)
| Term | Interest Rate | APY* |
|---|---|---|
| 6 Months | 0.100% | 0.100% |
| 9 Months | 0.150% | 0.150% |
| 12 Months | 0.200% | 0.200% |
| 13 Months | 0.250% | 0.250% |
| 18 Months | 0.350% | 0.350% |
| 24 Months | 0.500% | 0.500% |
| 30 Months | 0.500% | 0.500% |
| 36 Months | 0.700% | 0.700% |
| 48 Months | 1.000% | 1.000% |
| 60 Months | 1.350% | 1.360% |
*APY = Annual Percentage Yield
Minimum $500 to open account. $5,000 minimum balance required to receive direct deposit. Fees may reduce earnings. Penalties for early withdrawal.
Current Specials: CDs** and IRAs
| Term | Interest Rate | APY* |
|---|---|---|
| 14 Months | 0.450% | 0.450% |
| 25 Months | 0.650% | 0.650% |
| 35 Months | 0.900% | 0.900% |
*APY = Annual Percentage Yield
**$5,000 minimum balance required to receive monthly checks
Minimum $500 to open account. Fees may reduce earnings. Penalties for early withdrawal.
Loans
| Rate | APR* | |
|---|---|---|
| Mortgage Loans** (based on a 30 year loan of $100,000) | 3.875% | 3.9275% |
| Home Equity Loans (based on a 120 month loan of $10,000) | 6.25% | 6.595% |
| Home Equity Line of Credit | 4.00% | 4.000% |
| Auto Loans (minimum loan amount of $3,000) | 4.49% | 5.102% |
| Boat Loans (minimum loan amount of $3,000) | 5.99% | 6.611% |
*APR = Annual Percentage Rate
**Rates are subject to change. Maximum loan amount of $417,000.00. The Bank reserves the right to change rates, terms and conditions without notice. Subject to credit approval. Loans must be secured with a 1-4 family, owner-occupied dwelling.
Rates may vary depending on Credit Score and Loan-To-Value. Proof of hazard insurance is required at closing.
Loans available in our primary lending area of Tuscarawas County, Holmes County, and Contiguous surrounding counties in Ohio.




